315 63 Inglewood Park Southeast Calgary - MLS# A2348949
Welcome to SoBow, one of Calgary's most desired buildings. This 2 bedroom, 2 bathroom home has stunning views from every room. Your completely open concept living space features a chef inspired kitchen with a massive island, quartz countertops, stainless steel appliances, gas range and overlooks your spacious living room with views of the Bow River and Pearce Estate Park making it the perfect space for entertaining or for quiet nights at home with the family. The primary bedrooms is very large, easily fitting a king size bed with additional bedroom furniture and gives you a spa like ensuite with a walk-in shower. The second bedroom is also a good size and is just beside you second full bathroom with a large soaker tub and beautiful tile floors. The view is truly what says this home apart from others. Located on the third floor, from your covered balcony you have serene views of the park, river and the downtown skyline. SoBow offers a great fitness centre, group fitness room and a large party room with pool tables and TV's, perfect for family get togethers. Inglewood is one of Calgary's most sought after communities with trendy shops, restaurants, community events, gorgeous parks, pathways and just minutes to the downtown core or the airport. Do not miss out on your opportunity to make this fantastic condo your new home.
Features of 315 63 Inglewood Park Southeast
| MLS® # | A2348949 |
|---|---|
| Price | 427000 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Square Footage | 909 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
| Condo Fee | 643 |
| Condo Fee Includes | Amenities of HOA/Condo, Common Area Maintenance, Gas, Heat, Insurance, Interior Maintenance, Maintenance Grounds, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Trash, Water |
| Condo Name | SoBow |
Community Information: Calgary
| Address | 315 63 Inglewood Park Southeast |
|---|---|
| Subdivision | Inglewood |
| City | Calgary |
| Province | Alberta |
| Postal Code | T2G 1B7 |
Amenities of 315 63 Inglewood Park Southeast
| Amenities | Elevator(s), Fitness Center, Party Room, Snow Removal, Trash, Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall, Underground |
| Is Waterfront | N |
| Has Pool | N |
Interior of 315 63 Inglewood Park Southeast
| Goods Included | High Ceilings, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Quartz Counters |
|---|---|
| Appliances | Dishwasher, Dryer, Gas Range, Microwave, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | N |
| Fireplace | N |
| # of Stories | 6 |
| Flooring | Tile, Wood |
Exterior of 315 63 Inglewood Park Southeast
| Exterior Features | Balcony |
|---|---|
| Roof | Membrane |
| Construction | Brick, Concrete, Stucco |
| Front Exposure | N |
Additional Information On 315 63 Inglewood Park Southeast
| Zoning | DC (pre 1P2007) |
|---|---|
| Foreclosure | N |
| Short Sale | N |
| RE / Bank Owned | N |
Room Dimensions of 315 63 Inglewood Park Southeast
| Kitchen | 7`9" x 15`8" |
|---|---|
| Living Room | 11`3" x 13`2" |
| Master Bedroom | 9`10" x 15`8" |
| Bedroom 2 | 10`10" x 12`1" |
Listing Details of 315 63 Inglewood Park Southeast
| Office | eXp Realty |
|---|