352 Chelsea Passage W Chestermere - MLS# A2336625
Welcome to this inviting home in Chestermere, offering a comfortable and functional layout perfect for families. Featuring 4 bedrooms and 3 full bathrooms, this home combines modern finishes with plenty of space for everyday living. The main living areas feature neutral colours that create a bright, timeless atmosphere and make the home easy to personalize. The kitchen is equipped with granite countertops, stainless steel appliances, a generous pantry, and a convenient breakfast nook, providing both style and functionality for family meals and entertaining. A separate second entrance is a valuable bonus Upstairs, you'll find a spacious bonus room—perfect for a family room, home office, or entertainment space—along with the convenience of second-floor laundry. The well-designed bedroom layout provides privacy and comfort for the whole family. Outside, enjoy the convenience of two-car parking at the rear, complete with back-alley access. (With its functional floor plan, desirable features, and excellent Chestermere location, this home is a wonderful opportunity for anyone looking for comfortable family living in a welcoming community. Change house built year to 2023, main floor bedroom and full bathroom, fireplace, sperate basement entry, 9' basement with three windows, upstairs 3 bedroom and loft and 2 full bathrooms. Please add these things to the discriptions if not mentioned)
Features of 352 Chelsea Passage W
| MLS® # | A2336625 |
|---|---|
| Price | 589000 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Full Baths | 3 |
| Square Footage | 1590 |
| Lot SQFT | 3236.00 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information: Chestermere
| Address | 352 Chelsea Passage W |
|---|---|
| Subdivision | Chelsea_CH |
| City | Chestermere |
| Province | Alberta |
| Postal Code | T1X 2P4 |
Amenities of 352 Chelsea Passage W
| Parking Spaces | 1 |
|---|---|
| Parking | Off Street |
| Is Waterfront | N |
| Has Pool | N |
Interior of 352 Chelsea Passage W
| Goods Included | Pantry |
|---|---|
| Appliances | Gas Stove, Microwave, See Remarks |
| Heating | Boiler, High Efficiency, Electric, Fireplace(s), Natural Gas |
| Cooling | None |
| Has Basement | Y |
| Fireplace | Y |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Basement Development | Other |
| Basement Type | Other |
| Flooring | Carpet, Vinyl |
Exterior of 352 Chelsea Passage W
| Exterior Features | Lighting |
|---|---|
| Lot Description | Back Yard, Few Trees, Lawn, Other |
| Roof | Asphalt Shingle |
| Construction | Concrete, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
| Front Exposure | W |
| Frontage Metres | 9.18M 30`1" |
| Site Influence | Back Yard, Few Trees, Lawn, Other |
Additional Information On 352 Chelsea Passage W
| Zoning | T1X |
|---|---|
| Foreclosure | N |
| Short Sale | N |
| RE / Bank Owned | N |
Room Dimensions of 352 Chelsea Passage W
| Master Bedroom | 13`7" x 12`3" |
|---|---|
| Bedroom 2 | 9`11" x 9`11" |
| Bedroom 3 | 9`2" x 12`4" |
| Bedroom 4 | 9`4" x 10`10" |
Listing Details of 352 Chelsea Passage W
| Office | Comox Realty |
|---|