45 380 Bermuda Drive Northwest Calgary - MLS# A2334821
Unit 45 at 380 Bermuda Drive NW, a beautifully maintained end-unit townhome in Spicewood offering exceptional value, comfort, and position within Beddington Heights. The light-filled main level features a spacious living room anchored by a large picture window, a functional kitchen equipped with ample cabinetry, extensive counter space, and a dedicated pantry, alongside an adjoining dining area. Patio doors open directly to a private, beautifully landscaped yard that backs onto green space and the park—creating a quiet outdoor sanctuary with no rear neighbours. A main floor powder room adds daily convenience. The upper level hosts a generous primary bedroom, a bright second bedroom, and a full 4-piece bathroom. The finished basement extends the living footprint with a spacious family room, dedicated laundry area, and abundant storage. Perfectly situated directly across from the Beddington Heights Community Association and Beddington Theatre Arts Centre, and just minutes from CBE schools, shopping, transit corridors, and major routes including Deerfoot Trail, this move-in ready home offers an ideal blend of lifestyle, community, and lasting value.
Features of 45 380 Bermuda Drive Northwest
| MLS® # | A2334821 |
|---|---|
| Price | 350000 |
| Bedrooms | 3 |
| Bathrooms | 1.5 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1092 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 2 Storey |
| Status | Active |
| Condo Fee | 347 |
| Condo Fee Includes | Amenities of HOA/Condo, Common Area Maintenance, Maintenance Grounds, Professional Management, Reserve Fund Contributions, Snow Removal, Trash |
| Condo Name | Spicewood Condo |
Community Information: Calgary
| Address | 45 380 Bermuda Drive Northwest |
|---|---|
| Subdivision | Beddington Heights |
| City | Calgary |
| Province | Alberta |
| Postal Code | T3K2B2 |
Amenities of 45 380 Bermuda Drive Northwest
| Amenities | Park, Snow Removal, Trash, Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall |
| Is Waterfront | N |
| Has Pool | N |
Interior of 45 380 Bermuda Drive Northwest
| Goods Included | Built-in Features, Closet Organizers, Open Floorplan, Recessed Lighting, Storage |
|---|---|
| Appliances | Dishwasher, Refrigerator, Stove(s), Washer/Dryer, Window Coverings |
| Heating | Forced Air |
| Cooling | None |
| Has Basement | Y |
| Fireplace | N |
| Basement Development | Full |
| Basement Type | Full |
| Flooring | Carpet, Laminate |
Exterior of 45 380 Bermuda Drive Northwest
| Exterior Features | Private Entrance, Private Yard, Storage |
|---|---|
| Lot Description | Back Yard, Few Trees, Landscaped, Level, Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Concrete, Mixed, Wood Frame |
| Foundation | Poured Concrete |
| Front Exposure | S |
| Site Influence | Back Yard, Few Trees, Landscaped, Level, Street Lighting |
Additional Information On 45 380 Bermuda Drive Northwest
| Zoning | M-CG d44 |
|---|---|
| Foreclosure | N |
| Short Sale | N |
| RE / Bank Owned | N |
Room Dimensions of 45 380 Bermuda Drive Northwest
| Dining Room | 5`5" x 7`11" |
|---|---|
| Kitchen | 8`9" x 10`6" |
| Living Room | 12`0" x 15`2" |
| Master Bedroom | 10`9" x 14`11" |
| Bedroom 2 | 8`5" x 9`1" |
| Bedroom 3 | 8`5" x 9`11" |
Listing Details of 45 380 Bermuda Drive Northwest
| Office | eXp Realty |
|---|