38 Waterford Mews Chestermere - MLS# A2323628
Welcome to the brand-new community of Waterford! This beautiful semi-detached home with a front-drive garage built by award winning builder Prominent Homes offers 5 bedrooms and 3.5 bathrooms, including a main-floor bedroom and full bathroom—perfect for guests, extended family, or a home office. The main floor features a welcoming front porch entrance, a full bathroom with a shower, and a spacious bedroom with a closet. The stylish kitchen offers ample cabinetry, a convenient walk-through pantry, and easy flow into the family room and cozy nook—creating a functional space for everyday living and entertaining. Upstairs, the spacious primary bedroom features a walk-in closet and a beautiful 4-piece ensuite with a double vanity. A versatile bonus room provides additional living space, while the convenient upper-floor laundry and three additional bedrooms make this level ideal for a growing family. The basement is ready for your personal touch and offers a separate entrance, providing excellent potential for future development. A fantastic opportunity to own a brand-new home in Waterford! Call today to book your private showing!
Features of 38 Waterford Mews
| MLS® # | A2323628 |
|---|---|
| Price | 598400 |
| Sold Price | 585000 |
| Date Sold | 2026-09-14 |
| Bedrooms | 5 |
| Full Baths | 3 |
| Square Footage | 2085 |
| Lot SQFT | 3356.00 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Semi Detached (Half Duplex) |
| Style | 2 Storey, Attached-Side by Side |
| Status | Sold |
Community Information: Chestermere
| Address | 38 Waterford Mews |
|---|---|
| Subdivision | Waterford |
| City | Chestermere |
| Province | Alberta |
| Postal Code | T1X3B6 |
Amenities of 38 Waterford Mews
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | N |
Interior of 38 Waterford Mews
| Goods Included | Bar, Double Vanity, No Animal Home, No Smoking Home, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Microwave Hood Fan, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | None |
| Has Basement | Y |
| Fireplace | Y |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Basement Development | Full |
| Basement Type | Full |
| Flooring | Carpet, Tile |
Exterior of 38 Waterford Mews
| Exterior Features | Lighting |
|---|---|
| Lot Description | Back Yard, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
| Front Exposure | E |
| Frontage Metres | 10.06M 33`0" |
| Site Influence | Back Yard, Rectangular Lot |
Additional Information On 38 Waterford Mews
| Zoning | R-3 |
|---|---|
| Foreclosure | N |
| Short Sale | N |
| RE / Bank Owned | N |
Listing Details of 38 Waterford Mews
| Office | eXp Realty |
|---|