
9256 Oakmount Drive Southwest Calgary - MLS# A2038044
This stunning property with 3 bedrooms, 3.5 washrooms, and over 3500 total sq ft is situated in the highly sought-after community of Oakridge Estates, directly across from a green space, dog park, and walking/biking path that leads from Glenmore Park to Fish Creek Park. Built in 1985, the home features Brand new LVP flooring and carpet, 3 gas fireplaces (one on each level), a bonus room, a dry sauna, a steam shower with remodelled washroom and hot tub with trex decking and glass railings. Additional features include granite countertops in the kitchen, updated white cabinetry, stainless steel appliances, private balcony off the bonus room, skylights, an oversized garage with epoxy flooring, an abundance of storage, new all-weather windows, and durable concrete tile roof. Finally, with easy access to the ring road for convenient transportation around the city it will make any commute a breeze. Don't miss out on this fantastic opportunity to own a spacious and stunning home in the desirable community of Oakridge Estates. Contact us today to book your viewing!
Features of 9256 Oakmount Drive Southwest
MLS® # | A2038044 |
---|---|
Price | 1100000 |
Sold Price | 1075000 |
Date Sold | 2023-04-25 |
Bedrooms | 3 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2539 |
Lot SQFT | 5938.00 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Sold |
Community Information: Calgary
Address | 9256 Oakmount Drive Southwest |
---|---|
Subdivision | Oakridge |
City | Calgary |
Province | Alberta |
Postal Code | T2V 4X9 |
Amenities of 9256 Oakmount Drive Southwest
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached, Insulated, Oversized |
Is Waterfront | N |
Interior of 9256 Oakmount Drive Southwest
Goods Included | Built-in Features, Double Vanity, Granite Counters, Jetted Tub, No Smoking Home, Sauna, Skylight(s), Steam Room, Storage, Tankless Hot Water, Vaulted Ceiling(s) |
---|---|
Appliances | See Remarks |
Heating | Forced Air, Natural Gas |
Cooling | Other |
Has Basement | Y |
Fireplace | Y |
# of Fireplaces | 3 |
Fireplaces | Basement, Gas, Living Room, Recreation Room |
Basement Development | Finished, Full |
Basement Type | Finished, Full |
Flooring | Carpet, Hardwood, Laminate |
Exterior of 9256 Oakmount Drive Southwest
Exterior Features | Garden, Other, Private Yard, Storage |
---|---|
Lot Description | Back Yard, Backs on to Park/Green Space, Front Yard, Lawn, Garden, Landscaped, Level, Many Trees, Rectangular Lot, See Remarks |
Roof | Concrete |
Construction | Cedar, Composite Siding, Stone, Wood Frame |
Foundation | Poured Concrete |
Front Exposure | W |
Frontage Metres | 16.46M 54`0" |
Site Influence | Back Yard, Backs on to Park/Green Space, Front Yard, Lawn, Garden, Landscaped, Level, Many Trees, Rectangular Lot, See Remarks |
Additional Information On 9256 Oakmount Drive Southwest
Zoning | R-C1 |
---|---|
Foreclosure | N |
Short Sale | N |
RE / Bank Owned | N |
HOA Fees | 0.00 |
Listing Details of 9256 Oakmount Drive Southwest
Office | RE/MAX FIRST |
---|