1611 2520 Palliser Drive Southwest Calgary - MLS# A2345563
Sun-filled, move-in ready, and backing onto peaceful, private greenspace, this gorgeous home offers the BEST location in the entire complex! Welcome to this beautifully refreshed two-bedroom, one-bathroom home, where hardwood floors, fresh paint, stainless steel appliances, a bright open-concept layout create effortless, low-maintenance living. Natural light pours into the living space, which opens onto a spacious west-facing balcony-perfect for enjoying afternoon sun and tranquil views of the greenspace and playground with NO rear neighbours. Enjoy the convenience of a newer hot water tank, covered assigned parking just outside your back door in a well-managed, pet-friendly complex with no weight restrictions. Just steps from South Glenmore Park and the Glenmore Reservoir, and minutes from Fish Creek Provincial Park, shopping, dining, schools, transit, and major roadways, this home offers exceptional value for first-time buyers, downsizers, and investors alike. Don't wait on this one- it won't last long.
Features of 1611 2520 Palliser Drive Southwest
| MLS® # | A2345563 |
|---|---|
| Price | 225000 |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Full Baths | 1 |
| Square Footage | 1043 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 3 (or more) Storey |
| Status | Active |
| Condo Fee | 632 |
| Condo Fee Includes | Amenities of HOA/Condo, Common Area Maintenance, Reserve Fund Contributions, Snow Removal, Trash |
| Condo Name | Palace Oaks |
Community Information: Calgary
| Address | 1611 2520 Palliser Drive Southwest |
|---|---|
| Subdivision | Oakridge |
| City | Calgary |
| Province | Alberta |
| Postal Code | T2V4S9 |
Amenities of 1611 2520 Palliser Drive Southwest
| Amenities | Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall |
| Is Waterfront | N |
| Has Pool | N |
Interior of 1611 2520 Palliser Drive Southwest
| Goods Included | No Smoking Home, See Remarks |
|---|---|
| Appliances | Dishwasher, Electric Oven, Range Hood, Washer/Dryer, Window Coverings |
| Heating | Forced Air |
| Cooling | None |
| Has Basement | N |
| Fireplace | Y |
| # of Fireplaces | 1 |
| Fireplaces | None |
| Basement Development | None |
| Basement Type | None |
| Flooring | Carpet, Hardwood, Tile |
Exterior of 1611 2520 Palliser Drive Southwest
| Exterior Features | Balcony, Courtyard, Playground, Private Entrance |
|---|---|
| Lot Description | Backs on to Park/Green Space |
| Roof | Asphalt Shingle |
| Construction | Concrete, Stucco, Wood Frame |
| Foundation | Poured Concrete |
| Front Exposure | E |
| Site Influence | Backs on to Park/Green Space |
Additional Information On 1611 2520 Palliser Drive Southwest
| Zoning | M-C1 |
|---|---|
| Foreclosure | N |
| Short Sale | N |
| RE / Bank Owned | N |
Room Dimensions of 1611 2520 Palliser Drive Southwest
| Dining Room | 7`6" x 9`0" |
|---|---|
| Kitchen | 7`8" x 9`1" |
| Living Room | 10`6" x 19`3" |
| Master Bedroom | 10`9" x 14`9" |
| Bedroom 2 | 8`0" x 9`9" |
Listing Details of 1611 2520 Palliser Drive Southwest
| Office | eXp Realty |
|---|