202 101 Panatella Square Northwest Calgary - MLS# A2343527
Open House Saturday September 12th 2:30pm-4:30pm. This immaculate, move-in-ready home offers 1246 sq. ft. of contemporary living space, featuring 2 bedrooms, 3 bathrooms, and an attached garage. The bright, open-concept main floor boasts wide-plank vinyl flooring, large windows, and seamless flow between the living and dining areas. A chef-inspired kitchen shines with quartz countertops, stainless steel appliances, full-height cabinets up to the 9 foot ceilings, and direct access to a private balcony. Upstairs hosts convenient laundry and two spacious bedrooms, including a primary retreat with dual closets and a private ensuite. The covered rear patio is private an offers additional space to relax. Residents enjoy access to premium community amenities, including a private resident’s club with a splash park, sports courts, and playgrounds. Located just minutes from golf, shopping, and the Vivo Recreation Centre.
Features of 202 101 Panatella Square Northwest
| MLS® # | A2343527 |
|---|---|
| Price | 380000 |
| Bedrooms | 2 |
| Bathrooms | 2.5 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1246 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | Townhouse |
| Status | Active |
| Condo Fee | 264 |
| Condo Fee Includes | Common Area Maintenance, Insurance, Professional Management, Reserve Fund Contributions, Snow Removal |
| Condo Name | Panorama Heights |
Community Information: Calgary
| Address | 202 101 Panatella Square Northwest |
|---|---|
| Subdivision | Panorama Hills |
| City | Calgary |
| Province | Alberta |
| Postal Code | T3K 2R9 |
Amenities of 202 101 Panatella Square Northwest
| Amenities | Trash |
|---|---|
| Parking Spaces | 1 |
| Parking | Single Garage Attached |
| # of Garages | 1 |
| Is Waterfront | N |
| Has Pool | N |
Interior of 202 101 Panatella Square Northwest
| Goods Included | High Ceilings, Open Floorplan, Quartz Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Garage Control(s), Microwave Hood Fan, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | None |
| Has Basement | N |
| Fireplace | N |
| Basement Development | None |
| Basement Type | None |
| Flooring | Tile, Vinyl |
Exterior of 202 101 Panatella Square Northwest
| Exterior Features | Balcony |
|---|---|
| Lot Description | No Back Lane |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
| Front Exposure | W |
| Site Influence | No Back Lane |
Additional Information On 202 101 Panatella Square Northwest
| Zoning | M-1 d85 |
|---|---|
| Foreclosure | N |
| Short Sale | N |
| RE / Bank Owned | N |
Room Dimensions of 202 101 Panatella Square Northwest
| Dining Room | 13`11" x 19`11" |
|---|---|
| Kitchen | 10`10" x 16`1" |
| Master Bedroom | 11`7" x 11`9" |
| Bedroom 2 | 10`7" x 11`8" |
Listing Details of 202 101 Panatella Square Northwest
| Office | eXp Realty |
|---|