1409 755 Copperpond Boulevard Southeast Calgary - MLS# A2339563
Top-Floor Corner Unit with A/C & Dual Parking Stalls in Copperfield! Welcome to penthouse-level living in the vibrant community of Copperfield! Positioned as a premier top-floor corner unit, this pristine, ultra-clean residence offers superior privacy, abundance of natural light, and modern comfort throughout. Stepping inside, you are greeted by brand-new flooring and a bright, expansive open-concept layout. The kitchen is outfitted with sleek granite countertops, ample cabinet storage, and a functional central island—ideal for daily living and entertaining alike. The adjoining main living space flows out to a private north-facing balcony, offering views overlooking Stoney Trail. This home features two spacious bedrooms and two full bathrooms, including a primary suite designed for relaxation. Notable conveniences set this property apart, including central air conditioning, in-suite side-by-side laundry (full-sized units, not stacked apartment style), and an assigned storage locker. Complete with two dedicated parking stalls (one secure heated underground space and one above-ground stall), this move-in-ready condo combines exceptional value, full convenience, and quick access to Stoney Trail, local parks, and shopping amenities.
Features of 1409 755 Copperpond Boulevard Southeast
| MLS® # | A2339563 |
|---|---|
| Price | 285000 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Square Footage | 913 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
| Condo Fee | 622 |
| Condo Fee Includes | Amenities of HOA/Condo, Gas, Heat, Maintenance Grounds, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Trash |
| Condo Name | Copperfield Park II |
Community Information: Calgary
| Address | 1409 755 Copperpond Boulevard Southeast |
|---|---|
| Subdivision | Copperfield |
| City | Calgary |
| Province | Alberta |
| Postal Code | T2Z4R2 |
Amenities of 1409 755 Copperpond Boulevard Southeast
| Amenities | Elevator(s), Park, Parking, Snow Removal, Trash, Visitor Parking |
|---|---|
| Parking Spaces | 2 |
| Parking | Stall, Titled, Underground |
| Is Waterfront | N |
| Has Pool | N |
Interior of 1409 755 Copperpond Boulevard Southeast
| Goods Included | Built-in Features, Closet Organizers, Granite Counters, Kitchen Island, No Smoking Home, Open Floorplan, Recessed Lighting, Storage, Walk-In Closet(s) |
|---|---|
| Appliances | Central Air Conditioner, Dishwasher, Electric Stove, Refrigerator, Washer/Dryer, Window Coverings |
| Heating | Baseboard |
| Cooling | Central Air |
| Has Basement | N |
| Fireplace | N |
| # of Stories | 4 |
| Flooring | Carpet, Vinyl |
Exterior of 1409 755 Copperpond Boulevard Southeast
| Exterior Features | Lighting, Storage |
|---|---|
| Construction | Concrete, Mixed, Wood Frame |
| Front Exposure | N |
Additional Information On 1409 755 Copperpond Boulevard Southeast
| Zoning | M-X1 |
|---|---|
| Foreclosure | N |
| Short Sale | N |
| RE / Bank Owned | N |
Room Dimensions of 1409 755 Copperpond Boulevard Southeast
| Dining Room | 6`8" x 12`0" |
|---|---|
| Kitchen | 10`4" x 10`8" |
| Living Room | 12`9" x 13`10" |
| Master Bedroom | 11`0" x 12`4" |
| Bedroom 2 | 9`8" x 10`5" |
Listing Details of 1409 755 Copperpond Boulevard Southeast
| Office | eXp Realty |
|---|