156 Rainbow Falls Heath Chestermere - MLS# A2297410
Welcome to this beautifully upgraded two-storey residence nestled in a quiet and desirable location, offering exceptional living space and refined finishes throughout. From the moment you enter, you’ll appreciate the elegant vinyl flooring that flows seamlessly through the foyer, powder room, kitchen, and dining area. The home is highlighted by a stunning oak staircase with modern metal spindles, creating a striking architectural feature. A front flex room with double French doors provides the perfect space for a private office, library, or study. Designed for both everyday living and entertaining, the gourmet island kitchen showcases granite countertops and a full stainless steel appliance package, including refrigerator, dishwasher, over-the-range microwave, and electric glass-top stove. The spacious dining area is filled with natural light and features patio doors leading to a spacious deck, ideal for indoor-outdoor living. The generous living room offers a warm and inviting atmosphere with a corner gas fireplace, perfect for relaxing evenings. Upstairs, you’ll find a spectacular oversized bonus room, along with two well-appointed secondary bedrooms and a stylish 4-piece bathroom featuring tile flooring and a granite vanity. Double doors lead to the luxurious primary retreat, complete with a walk-in closet and a spa-inspired 5-piece ensuite featuring a soaker tub, dual sinks, walk-in shower, private water closet, granite vanity, and tile flooring. The newly developed lower level expands the home’s living space with two additional bedrooms, a full bathroom, and a wet bar, offering incredible flexibility for guests, extended family, or entertaining. Combining thoughtful design, upscale finishes, and a peaceful setting, this exceptional home is move-in ready and sure to impress.
Features of 156 Rainbow Falls Heath
| MLS® # | A2297410 |
|---|---|
| Price | 749900 |
| Bedrooms | 5 |
| Bathrooms | 3.5 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2060 |
| Lot SQFT | 5122.00 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information: Chestermere
| Address | 156 Rainbow Falls Heath |
|---|---|
| Subdivision | Rainbow Falls |
| City | Chestermere |
| Province | Alberta |
| Postal Code | T1X0S7 |
Amenities of 156 Rainbow Falls Heath
| Parking Spaces | 6 |
|---|---|
| Parking | Garage Door Opener, Triple Garage Attached |
| # of Garages | 3 |
| Is Waterfront | N |
| Has Pool | N |
Interior of 156 Rainbow Falls Heath
| Goods Included | Bar, Breakfast Bar, Double Vanity, High Ceilings, No Smoking Home, Quartz Counters, Soaking Tub, Storage, Vinyl Windows, Wet Bar |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Garage Control(s), Microwave Hood Fan, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Has Basement | Y |
| Fireplace | Y |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room, Tile |
| Basement Development | Full |
| Basement Type | Full |
| Flooring | Carpet, Ceramic Tile, Vinyl Plank |
Exterior of 156 Rainbow Falls Heath
| Exterior Features | BBQ gas line, Private Yard |
|---|---|
| Lot Description | Back Yard, City Lot, Few Trees, Front Yard, Landscaped, Lawn, Private, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Composite Siding, Stone, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
| Front Exposure | W |
| Frontage Metres | 14.76M 48`5" |
| Site Influence | Back Yard, City Lot, Few Trees, Front Yard, Landscaped, Lawn, Private, Rectangular Lot |
Additional Information On 156 Rainbow Falls Heath
| Zoning | R1 |
|---|---|
| Foreclosure | N |
| Short Sale | N |
| RE / Bank Owned | N |
Room Dimensions of 156 Rainbow Falls Heath
| Dining Room | 11`0" x 9`4" |
|---|---|
| Family Room | 15`11" x 15`8" |
| Kitchen | 15`1" x 11`9" |
| Living Room | 15`4" x 14`4" |
| Master Bedroom | 15`9" x 13`6" |
| Bedroom 2 | 10`11" x 9`10" |
| Bedroom 3 | 10`1" x 9`11" |
| Bedroom 4 | 13`9" x 11`9" |
Listing Details of 156 Rainbow Falls Heath
| Office | The Real Estate District |
|---|