105, 23 Everridge Square Southwest Calgary - MLS# A2279823
This ground-floor, single-level townhouse offers a rare opportunity to enter the Evergreen market with a practical and functional layout in a well-established community. With approximately 790 square feet of living space, the home features two bedrooms, one full bathroom, and an open living area that flows naturally into the kitchen and dining space. The single-level design allows for easy, stair-free living and convenient ground-floor access. The layout provides a solid foundation for customization, making it an excellent option for buyers looking to add value over time or investors seeking strong fundamentals in a consistently desirable location. A dedicated storage area and an included parking stall add everyday practicality. Situated just steps from Fish Creek Provincial Park and close to schools, shopping, transit, and major routes such as Macleod Trail and Stoney Trail, this home benefits from a location that continues to hold long-term appeal. A smart opportunity for buyers looking for value, potential, and one of southwest Calgary’s most sought-after communities.
Features of 105, 23 Everridge Square Southwest
| MLS® # | A2279823 |
|---|---|
| Price | 250000 |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Full Baths | 1 |
| Square Footage | 790 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | Townhouse-Stacked |
| Status | Active |
| Condo Fee | 305 |
| Condo Fee Includes | Amenities of HOA/Condo, Common Area Maintenance, Insurance, Professional Management, Reserve Fund Contributions, Snow Removal |
| Condo Name | Everridge Square |
Community Information: Calgary
| Address | 105, 23 Everridge Square Southwest |
|---|---|
| Subdivision | Evergreen |
| City | Calgary |
| Province | Alberta |
| Postal Code | T2Y5J6 |
Amenities of 105, 23 Everridge Square Southwest
| Amenities | Snow Removal, Trash, Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall |
| Is Waterfront | N |
| Has Pool | N |
Interior of 105, 23 Everridge Square Southwest
| Goods Included | Breakfast Bar, Kitchen Island |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Microwave Hood Fan, Refrigerator, Washer, Window Coverings |
| Heating | In Floor |
| Cooling | None |
| Has Basement | N |
| Fireplace | N |
| Basement Development | None |
| Basement Type | None |
| Flooring | Carpet, Laminate, Linoleum |
Exterior of 105, 23 Everridge Square Southwest
| Exterior Features | None |
|---|---|
| Lot Description | Corner Lot, Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Concrete, Vinyl Siding, Wood Frame |
| Foundation | None |
| Front Exposure | S |
| Site Influence | Corner Lot, Street Lighting |
Additional Information On 105, 23 Everridge Square Southwest
| Zoning | M-1 d75 |
|---|---|
| Foreclosure | N |
| Short Sale | N |
| RE / Bank Owned | N |
Room Dimensions of 105, 23 Everridge Square Southwest
| Dining Room | 10`0" x 9`4" |
|---|---|
| Kitchen | 13`1" x 9`6" |
| Living Room | 13`6" x 10`5" |
| Master Bedroom | 11`1" x 10`9" |
| Bedroom 2 | 9`7" x 8`10" |
Listing Details of 105, 23 Everridge Square Southwest
| Office | eXp Realty |
|---|