960 South Shore Terrace Chestermere - MLS# A2273181
Experience luxury in this 7-BEDROOM AND 7 BATHROOM home BACKING ONTO THE BEAUTIFUL CHESTERMERE LAKE. This home offers over 5700 square feet of living space with HIGH-END FINISHES ALL AROUND which must be seen. The main floor welcomes you WITH 10 FOOT CEILINGS, a WET BAR, BEDROOM with a 3-piece ensuite, DINING ROOM, KITCHEN, SPICE KITCHEN, LIVING ROOM, and another 2 piece bathroom. The main floor's mudroom has built-in shelving leading to a TRIPLE-CAR GARAGE. Upstairs you have 9 FOOT CEILINGS, a LARGE BONUS ROOM with a spectacular view of the lake, the primary bedroom has a HIS AND HER CLOSET AS WELL AS A 5-PIECE ENSUITE. Upstairs also has an additional 3 bedrooms, one with a jack-and-jill bathroom and the other with its own 3-piece bathroom and a laundry room. The basement is a FULL DEVELOPED WALK-OUT LEGAL SECONDARY SUITE WITH 9 FOOT CEILINGS, a full kitchen, recreation room, 2 additional bedrooms, one full bathroom and a half bathroom as well as a second laundry room. This home offers a retreat you will never want to leave!
Features of 960 South Shore Terrace
| MLS® # | A2273181 |
|---|---|
| Price | 1849900 |
| Bedrooms | 7 |
| Bathrooms | 6 |
| Full Baths | 5 |
| Half Baths | 2 |
| Square Footage | 4031 |
| Lot SQFT | 6470.00 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information: Chestermere
| Address | 960 South Shore Terrace |
|---|---|
| Subdivision | South Shores |
| City | Chestermere |
| Province | Alberta |
| Postal Code | T1X 2S2 |
Amenities of 960 South Shore Terrace
| Parking Spaces | 6 |
|---|---|
| Parking | Off Street, Triple Garage Attached |
| # of Garages | 3 |
| Is Waterfront | N |
| Has Pool | N |
Interior of 960 South Shore Terrace
| Goods Included | Bar, Ceiling Fan(s), Central Vacuum, Chandelier, Closet Organizers, High Ceilings, Jetted Tub, Kitchen Island, Open Floorplan, Pantry, Storage, Walk-In Closet(s) |
|---|---|
| Appliances | Bar Fridge, Built-In Gas Range, Dishwasher, Dryer, Gas Cooktop, Microwave, Range Hood, Refrigerator, Washer |
| Heating | In Floor, Fireplace(s), Natural Gas |
| Cooling | None |
| Has Basement | Y |
| Fireplace | Y |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Basement Development | Full |
| Basement Type | Full |
| Flooring | Carpet, Hardwood |
Exterior of 960 South Shore Terrace
| Exterior Features | Balcony, BBQ gas line, Playground, Private Yard |
|---|---|
| Lot Description | Back Yard, Backs on to Park/Green Space, Lake |
| Roof | Asphalt Shingle |
| Construction | Aluminum Siding, Brick, Concrete |
| Foundation | Poured Concrete |
| Front Exposure | E |
| Frontage Metres | 8.40M 27`7" |
| Site Influence | Back Yard, Backs on to Park/Green Space, Lake |
Additional Information On 960 South Shore Terrace
| Zoning | R-1 |
|---|---|
| Foreclosure | N |
| Short Sale | N |
| RE / Bank Owned | N |
Room Dimensions of 960 South Shore Terrace
| Dining Room | 15`7 x 13`8 |
|---|---|
| Family Room | 14`11 x 14`7 |
| Kitchen | 15`7 x 15`11 |
| Living Room | 24`1 x 13`8 |
| Master Bedroom | 16`5 x 21`2 |
| Bedroom 2 | 13`5 x 10`11 |
| Bedroom 3 | 10`11 x 16`7 |
| Bedroom 4 | 10`11 x 16`6 |
Listing Details of 960 South Shore Terrace
| Office | Real Broker |
|---|