104 Cove Crescent Chestermere - MLS# A2272792
Live in Chestermere and enjoy the lake lifestyle. This update home is a rare find. Situated on a quiet street with a 2 bedroom legal basement suite! As you enter you will notice the grand front foyer with an open to above. The kitchen is a focal point with updated cabinets, gorgeous quartz counters, timeless subway tile backsplash, stainless steel appliances, a large corner pantry for additional storage, and a sink overlooking your backyard with mature trees. Adjacent to the kitchen is the bright dinning room with access to your sunny deck. The spacious living room features a gas fireplace with a tile detail. A large front den, could be used as a former dinning room, play area, or home office. The powder room with stone counters is tucked away and conveniently located next to the laundry space and mudroom. As you head upstairs you will notice the timeless railing and large windows drawing in the natural light. The expansive primary includes a walk in closet, 4 pc ensuite with a separate shower and water closet. In addition to this there are 2 well sized bedrooms, and a 4pc main bath. The suited walkout basement has large windows, an updated 3 pc bath, separate laundry space, kitchen with modern cabinets and 2 additional bedrooms. The suite has its own separate entrance and a large outdoor patio space. This property is a rare find and includes new windows, an instant hot water tank among many other updates. Ideally located within a quick 5-minute walk to Chestermere’s private beach, scenic walking paths, and local hot spots like Dockside Bar & Grill. Within minutes of Prairie Waters Elementary, Chestermere Lake Middle School, and a short 10-minute drive to East Hills Shopping Centre, Costco, and Walmart. You’re also just 10 minutes from Calgary city limits and 30 minutes from downtown. Schedule your private showing today or view the virtual tour!
Features of 104 Cove Crescent
| MLS® # | A2272792 |
|---|---|
| Price | 725000 |
| Bedrooms | 5 |
| Bathrooms | 3.5 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1913 |
| Lot SQFT | 5058.00 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information: Chestermere
| Address | 104 Cove Crescent |
|---|---|
| Subdivision | The Cove |
| City | Chestermere |
| Province | Alberta |
| Postal Code | T1X 5J1 |
Amenities of 104 Cove Crescent
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Attached, Driveway, Garage Door Opener, Garage Faces Front |
| # of Garages | 2 |
| Is Waterfront | N |
| Has Pool | N |
Interior of 104 Cove Crescent
| Goods Included | Chandelier, French Door, Kitchen Island, Pantry, Recessed Lighting, Soaking Tub, Vinyl Windows, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Electric Stove, Range Hood, Refrigerator, Washer/Dryer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Has Basement | Y |
| Fireplace | Y |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room, Marble |
| Basement Development | Full |
| Basement Type | Full |
| Flooring | Carpet, Laminate, Linoleum, Tile |
Exterior of 104 Cove Crescent
| Exterior Features | Balcony, Private Yard |
|---|---|
| Lot Description | Back Yard, Front Yard, Interior Lot, Landscaped, Lawn, Level, Rectangular Lot, Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Stone, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
| Front Exposure | S |
| Frontage Metres | 14.03M 46`0" |
| Site Influence | Back Yard, Front Yard, Interior Lot, Landscaped, Lawn, Level, Rectangular Lot, Street Lighting |
Additional Information On 104 Cove Crescent
| Zoning | R-1 |
|---|---|
| Foreclosure | N |
| Short Sale | N |
| RE / Bank Owned | N |
Room Dimensions of 104 Cove Crescent
| Dining Room | 8`11 x 6`3 |
|---|---|
| Kitchen | 18`11 x 12`11 |
| Living Room | 15`0 x 12`11 |
| Master Bedroom | 15`6 x 12`11 |
| Bedroom 2 | 10`11 x 9`0 |
| Bedroom 3 | 12`11 x 9`0 |
| Bedroom 4 | 10`1 x 9`4 |
Listing Details of 104 Cove Crescent
| Office | CIR Realty |
|---|