160 Sienna Passage Chestermere - MLS# A2266892
160 Sienna Passage! Welcome to your dream home in the heart of Rainbow Falls! This stunning bungalow style villa backs directly onto a tranquil canal, offering peaceful views and a lifestyle of comfort and elegance. With a total of three Bedrooms, 2.5 bathrooms and over 2,600 Sq Ft of living space, this property is not to be missed! Step inside to discover an open-concept layout with gleaming hardwood floors along with an abundant of natural light throughout! The spacious living room features a cozy two-way fireplace and overlooks mature trees and the serene canal, perfect for relaxing evenings or entertaining guests! Main Floor highlights include a versatile flex room ideal for a home office, formal dining room for hosting family gatherings and a bright breakfast nook with ample space for your table! The primary bedroom will hold all of your furniture including your king bed! The primary ensuite boasts dual sinks, a jetted tub, an oversized shower & large walk-in closet! There is convenient main floor laundry with its own handy utility sink and the two piece powder room completes this main floor! The fully developed walk out basement features a large rec room complete with its own entertainment area! There are two generously sized bedrooms, a full bathroom and storage room with an additional utility sink! Recent Upgrades Include: A New kitchen faucet, garburator & pantry enhancements with additional racks and motion sensor lighting! There is upgraded light fixtures throughout including staircase lighting, dimmer switches plus upgraded window coverings! Fresh neutral paint throughout, new shower heads in two of the bathrooms along with a water softener! Updated garage door opener & keypad! This immaculate home also features central air and offers the perfect blend of luxury, functionality, and location. Whether you're downsizing, upsizing, or simply seeking a peaceful retreat, 160 Sienna Passage is not to be missed! The monthly condo fee covers snow removal, landscaping and exterior maintenance! Schedule your private showing today and experience the charm of canal side living in Chestermere!
Features of 160 Sienna Passage
| MLS® # | A2266892 |
|---|---|
| Price | 689900 |
| Bedrooms | 3 |
| Bathrooms | 2.5 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1463 |
| Lot SQFT | 4300.00 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Semi Detached |
| Style | Side by Side, Bungalow |
| Status | Active |
| Condo Fee | 569 |
| Condo Fee Includes | Insurance, Maintenance Grounds, Professional Management, Reserve Fund Contributions, Snow Removal, Trash |
| Condo Name | Georgian Villas |
Community Information: Chestermere
| Address | 160 Sienna Passage |
|---|---|
| Subdivision | Rainbow Falls |
| City | Chestermere |
| Province | Alberta |
| Postal Code | T1X 0B6 |
Amenities of 160 Sienna Passage
| Amenities | Visitor Parking |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | N |
| Has Pool | N |
Interior of 160 Sienna Passage
| Goods Included | Built-in Features, Ceiling Fan(s), Central Vacuum, Closet Organizers, Double Vanity, High Ceilings, Jetted Tub, Kitchen Island, No Smoking Home, Open Floorplan, Pantry, Separate Entrance, Storage, Walk-In Closet(s) |
|---|---|
| Appliances | Central Air Conditioner, Dishwasher, Dryer, Electric Stove, Garage Control(s), Garburator, Microwave Hood Fan, Refrigerator, Washer, Window Coverings, Wine Refrigerator |
| Heating | Fireplace(s), Forced Air, In Floor Roughed-In |
| Cooling | Central Air |
| Has Basement | Y |
| Fireplace | Y |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Basement Development | Full |
| Basement Type | Full |
| Flooring | Carpet, Hardwood |
Exterior of 160 Sienna Passage
| Exterior Features | BBQ gas line, Private Entrance, Private Yard |
|---|---|
| Lot Description | Front Yard, Low Maintenance Landscape, Rectangular Lot, Underground Sprinklers |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
| Front Exposure | E |
| Frontage Metres | 3.52M 11`7" |
| Site Influence | Front Yard, Low Maintenance Landscape, Rectangular Lot, Underground Sprinklers |
Additional Information On 160 Sienna Passage
| Zoning | R-2 |
|---|---|
| Foreclosure | N |
| Short Sale | N |
| RE / Bank Owned | N |
Room Dimensions of 160 Sienna Passage
| Dining Room | 9`11 x 13`4 |
|---|---|
| Family Room | 14`3 x 13`1 |
| Kitchen | 13`0 x 13`1 |
| Living Room | 13`10 x 13`5 |
| Master Bedroom | 11`0 x 14`11 |
| Bedroom 2 | 10`11 x 12`9 |
| Bedroom 3 | 12`10 x 11`9 |
Listing Details of 160 Sienna Passage
| Office | Stonemere Real Estate Solutions |
|---|