292 Waterford Way Chestermere - MLS# A2266484
Move in Ready!! Welcome to this Brand new home built by award winning builder, Prominent Homes, in the Brand New Community of Waterford! This Beautiful townhouse has NO CONDO FEES and features 3 Bedrooms and 2 and half Bathrooms and Double Attached Garage and includes NEW Blinds. THE MAIN floor also features a Gorgeous Kitchen that has an Island, Dining Nook, and Living Room. THE UPPER floor has 3 Bedrooms including a Large Primary Bedroom with a walk in closet and 4 piece Ensuite and Laundry. The basement as a separate entry which is perfect for future development. It also has Alberta New Home Warranty. Call to book your private showing today!
Features of 292 Waterford Way
| MLS® # | A2266484 |
|---|---|
| Price | 460000 |
| Bedrooms | 3 |
| Bathrooms | 2.5 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1328 |
| Lot SQFT | 2490.00 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information: Chestermere
| Address | 292 Waterford Way |
|---|---|
| Subdivision | Waterford |
| City | Chestermere |
| Province | Alberta |
| Postal Code | T1X 2Z9 |
Amenities of 292 Waterford Way
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | N |
| Has Pool | N |
Interior of 292 Waterford Way
| Goods Included | Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Pantry, Separate Entrance, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Microwave Hood Fan, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | None |
| Has Basement | Y |
| Fireplace | N |
| Basement Development | Full |
| Basement Type | Full |
| Flooring | Carpet, Tile |
Exterior of 292 Waterford Way
| Exterior Features | Lighting |
|---|---|
| Lot Description | Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
| Front Exposure | N |
| Frontage Metres | 7.01M 23`0" |
| Site Influence | Rectangular Lot |
Additional Information On 292 Waterford Way
| Zoning | R-G |
|---|---|
| Foreclosure | N |
| Short Sale | N |
| RE / Bank Owned | N |
Room Dimensions of 292 Waterford Way
| Master Bedroom | 12`11 x 11`4 |
|---|---|
| Bedroom 2 | 12`2 x 8`10 |
| Bedroom 3 | 11`11 x 8`11 |
Listing Details of 292 Waterford Way
| Office | eXp Realty |
|---|