422 Cove Road Chestermere - MLS# A2201427
Welcome to this lovely 5 all HIGH ceiling bedrooms home. Close to the lake with beach access, walk/bike path and a few minutes drive to access highway and shopping center. Spaciouse living rooom with hardwood floors, fireplace & huge south facing window and 1 bedroom on the main level. Master bedroom with ensuite which has a coner tub, shower, walk-in closet and access to the deck!The second bedroom on the upper level and 4 piece bath just down the hall. The lower level has an additional 900 square feet of fully finished WALKOUT space, super HIGH CEILINGS, and creates a fantastic space for a recreation/media room. 5 beds, 3 full baths, Walkout and High Ceilings. PLUS new roof and hot water tank replaced in 2024. An AFFORDABLE and BEAUTIFUL HOME must see in this desirable LAKE COMMUNITY!
Features of 422 Cove Road
MLS® # | A2201427 |
---|---|
Price | 728888 |
Bedrooms | 5 |
Bathrooms | 3 |
Full Baths | 3 |
Square Footage | 1465 |
Lot SQFT | 5055.00 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Detached |
Style | 3 Level Split |
Status | Active |
Community Information: Chestermere
Address | 422 Cove Road |
---|---|
Subdivision | The Cove |
City | Chestermere |
Province | Alberta |
Postal Code | T1X 1J7 |
Amenities of 422 Cove Road
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | N |
Has Pool | N |
Interior of 422 Cove Road
Goods Included | High Ceilings, Separate Entrance, Storage |
---|---|
Appliances | Dishwasher, Dryer, Electric Oven, Refrigerator, Washer, Range |
Heating | Fireplace(s), Forced Air, Floor Furnace |
Cooling | None |
Has Basement | Y |
Fireplace | Y |
# of Fireplaces | 2 |
Fireplaces | Gas |
Basement Development | Exterior Entry, Finished, Full, Walk-Out |
Basement Type | Exterior Entry, Finished, Full, Walk-Out |
Flooring | Carpet, Hardwood, Linoleum |
Exterior of 422 Cove Road
Exterior Features | Balcony |
---|---|
Lot Description | Back Yard, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Brick, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Front Exposure | S |
Frontage Metres | 14.03M 46`0" |
Site Influence | Back Yard, Rectangular Lot |
Additional Information On 422 Cove Road
Zoning | R-1 |
---|---|
Foreclosure | N |
Short Sale | N |
RE / Bank Owned | N |
Room Dimensions of 422 Cove Road
Dining Room | 17`1 x 10`2 |
---|---|
Family Room | 20`2 x 19`11 |
Kitchen | 18`8 x 11`11 |
Living Room | 9`0 x 15`6 |
Master Bedroom | 13`4 x 10`3 |
Bedroom 2 | 10`0 x 10`3 |
Bedroom 3 | 10`0 x 9`9 |
Bedroom 4 | 10`5 x 12`7 |
Listing Details of 422 Cove Road
Office | Skyrock |
---|