170 Dawson Harbour Rise Chestermere - MLS# A2175499
OPEN HOUSE ON SATURDAY NOVEMBER 9 FROM 11:00 AM TO 1:00 PM. 3 BEDROOM - 2.5 BATHROOM PRISTINE 2 StOREY HOME in the beautiful family community of Dawson's Landing. ** CLICK ON MOVIE REEL AND 3D ICONS ABOVE FOR VIRTUAL TOURS ** This FULLY UPGRADED Trico Built Home boasts gorgeous hardwood flooring throughout the open concept main floor which is centered around a Gourmet Chef's Kitchen. Beautiful quartz counters and a generous Island with stainless steel appliances create a feeling of luxury as this perfectly appointed kitchens flow seamlessly into the spacious front living room and rear bright dining areas which are flooded in natural light. Upstairs you will find a sprawling Master Bedroom highlighted by a 5 piece spa-like ensuite washroom. Two additional well sized bedrooms, a full 4 piece bathroom, and upper floor laundry round out the convenience of this spacious top floor. The basement is fully carpeted but unspoiled and ready for your personal custom design. The exterior is fully landscaped and even offers a poured garage pad and footing wall that is just waiting for a frame and roof. This meticulously cared for property is just waiting for you to make it your home!
Features of 170 Dawson Harbour Rise
MLS® # | A2175499 |
---|---|
Price | 644999 |
Bedrooms | 3 |
Bathrooms | 2.5 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1543 |
Lot SQFT | 3299.00 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information: Chestermere
Address | 170 Dawson Harbour Rise |
---|---|
Subdivision | Dawson's Landing |
City | Chestermere |
Province | Alberta |
Postal Code | T1X1Z6 |
Amenities of 170 Dawson Harbour Rise
Amenities | Other |
---|---|
Parking Spaces | 4 |
Parking | Parking Pad |
Is Waterfront | N |
Has Pool | N |
Interior of 170 Dawson Harbour Rise
Goods Included | Double Vanity, Granite Counters, No Animal Home, No Smoking Home, Open Floorplan, Vinyl Windows |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range Hood, Refrigerator, Stove(s), Washer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Has Basement | Y |
Fireplace | N |
Basement Development | Full, Unfinished |
Basement Type | Full, Unfinished |
Flooring | Hardwood, Tile |
Exterior of 170 Dawson Harbour Rise
Exterior Features | None |
---|---|
Lot Description | Back Lane, Back Yard, Front Yard, Level, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Front Exposure | W |
Frontage Metres | 9.15M 30`0" |
Site Influence | Back Lane, Back Yard, Front Yard, Level, Rectangular Lot |
Additional Information On 170 Dawson Harbour Rise
Zoning | R-1PRL |
---|---|
Foreclosure | N |
Short Sale | N |
RE / Bank Owned | N |
HOA Fees | 210 |
HOA Fees Freq. | ANN |
Room Dimensions of 170 Dawson Harbour Rise
Dining Room | 12`7 x 10`0 |
---|---|
Kitchen | 14`10 x 12`7 |
Living Room | 13`7 x 13`2 |
Master Bedroom | 13`2 x 13`0 |
Bedroom 2 | 13`6 x 9`0 |
Bedroom 3 | 10`1 x 9`8 |
Listing Details of 170 Dawson Harbour Rise
Office | Charles |
---|