1604, 280 Chelsea Road Chestermere - MLS# A2173972
Welcome to the Chestermere’s Brand new built Townhome! This stunning 4-bedroom townhome is nestled in the vibrant and expanding Chelsea community. This beautiful residence features 4 bedrooms, 2.5 bathrooms, and an attached double heated garage. Newly built construction is in the prime location, and it offers plenty of luxury features that you will enjoy 9' ceiling, quartz counter tops, vinyl floors, upper floor laundry, a spacious master bedroom featuring a luxurious 3 piece on-suite, and an additional of 2 other bedrooms. This unit is completely ready to move in! Chestermere provides an easy commute into Calgary, creating a home for the Calgary professionals, without the high density you will encounter in the city. Proximity to Calgary isn’t the only highlight though, the growing City of Chestermere offers many diverse amenities, and all are a short drive away, like No Frills, Pizza Hut, Pharmacy and Dental.
Features of 1604, 280 Chelsea Road
MLS® # | A2173972 |
---|---|
Price | 504888 |
Bedrooms | 4 |
Bathrooms | 2.5 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1645 |
Lot SQFT | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 3 Storey |
Status | Active |
Condo Fee | 271 |
Condo Fee Includes | Amenities of HOA/Condo, Common Area Maintenance, Insurance, Professional Management, Reserve Fund Contributions |
Condo Name | Z-name Not Listed |
Community Information: Chestermere
Address | 1604, 280 Chelsea Road |
---|---|
Subdivision | Chelsea_CH |
City | Chestermere |
Province | Alberta |
Postal Code | T1X2X9 |
Amenities of 1604, 280 Chelsea Road
Amenities | Parking, Visitor Parking |
---|---|
Parking Spaces | 2 |
Parking | Double Garage Attached |
# of Garages | 1 |
Is Waterfront | N |
Has Pool | N |
Interior of 1604, 280 Chelsea Road
Goods Included | Kitchen Island, Open Floorplan, Quartz Counters |
---|---|
Appliances | Dishwasher, Electric Range, Garage Control(s), Microwave, Microwave Hood Fan, Refrigerator, Washer/Dryer, Window Coverings |
Heating | Forced Air |
Cooling | None |
Has Basement | N |
Fireplace | N |
Basement Development | None |
Basement Type | None |
Flooring | Vinyl Plank |
Exterior of 1604, 280 Chelsea Road
Exterior Features | Balcony, Garden |
---|---|
Lot Description | Back Lane, Few Trees, Landscaped |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Front Exposure | E |
Site Influence | Back Lane, Few Trees, Landscaped |
Additional Information On 1604, 280 Chelsea Road
Zoning | M-G |
---|---|
Foreclosure | N |
Short Sale | N |
RE / Bank Owned | N |
Room Dimensions of 1604, 280 Chelsea Road
Dining Room | 13`3 x 10`3 |
---|---|
Kitchen | 16`1 x 10`3 |
Living Room | 19`3 x 12`5 |
Master Bedroom | 10`4 x 14`5 |
Bedroom 2 | 11`2 x 8`11 |
Bedroom 3 | 9`6 x 12`9 |
Bedroom 4 | 9`1 x 12`1 |
Listing Details of 1604, 280 Chelsea Road
Office | eXp Realty |
---|