162 Chelsea Mews Chestermere - MLS# A2080197
BRAND NEW HALF DUPLEX IN CHELSEA! NO CONDO FEES! FINISHED BASEMENT WITH SEPARATE ENTRANCE! PARKING PAD TO BE COMPLETED IN THE BACK! AMAZING STARTER/INVESTMENT PROPERTY WITH POTENTIAL FOR 2 LIVING SPACES -- THE LAYOUT IN THE BASEMENT IS IDEAL FOR AN ILLEGAL/LEGAL SUITE (SUBJECT TO CITY APPROVAL)! Offering over 1900 SQ FT of Luxurious Living Space with 4 Bedrooms, 3.5 Baths and Parking Pad! Main floor offers a half bath, family room, spacious dining, kitchen that is equipped with brand new Stainless Steel Appliances and a pantry. The usage of living space on the upper level is very well thought out; featuring 3 bedrooms and 2 FULL baths (ensuite included). Of the 3 bedrooms, 1 is the master that comes with TRAY CEILINGS, 3 PC ENSUITE AND W.I.C! The laundry feature is conveniently located on the upper level. In addition to this, the basement is FULLY FINISHED with SEPARATE ENTRANCE, boasts a rec room, FULL bath and bedroom! The basement layout is ideal for conversion to an illegal/legal suite, however that will be subject to city approval! This home is in a SOLID LOCATION - less than 10 minutes to either East Hills Plaza / Chestermere Station Way & very easy access to 17 Ave SE, 16 Ave NE and Stoney Trail SE!
Features of 162 Chelsea Mews
MLS® # | A2080197 |
---|---|
Price | 629900 |
Bedrooms | 4 |
Bathrooms | 3.5 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1363 |
Lot SQFT | 1.00 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Semi Detached |
Style | 2 Storey, Side by Side |
Status | Active |
Community Information: Chestermere
Address | 162 Chelsea Mews |
---|---|
Subdivision | Chelsea_CH |
City | Chestermere |
Province | Alberta |
Postal Code | T1x 0l3 |
Amenities of 162 Chelsea Mews
Parking Spaces | 3 |
---|---|
Parking | Parking Pad |
Is Waterfront | N |
Has Pool | N |
Interior of 162 Chelsea Mews
Goods Included | No Animal Home, No Smoking Home, Open Floorplan, Pantry, Tray Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Dryer, Electric Range, Microwave Hood Fan, Refrigerator, Washer |
Heating | Forced Air |
Cooling | None |
Has Basement | Y |
Fireplace | N |
Basement Development | Exterior Entry, Finished, Full |
Basement Type | Exterior Entry, Finished, Full |
Flooring | Carpet, Ceramic Tile, Vinyl Plank |
Exterior of 162 Chelsea Mews
Exterior Features | Other |
---|---|
Lot Description | Back Lane, Back Yard, Front Yard, Interior Lot |
Roof | Asphalt Shingle |
Construction | Stone, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Front Exposure | N |
Frontage Metres | 0.00M 0`0" |
Site Influence | Back Lane, Back Yard, Front Yard, Interior Lot |
Additional Information On 162 Chelsea Mews
Zoning | R1 |
---|---|
Foreclosure | N |
Short Sale | N |
RE / Bank Owned | N |
Room Dimensions of 162 Chelsea Mews
Dining Room | 15`2 x 10`9 |
---|---|
Family Room | 13`8 x 11`3 |
Kitchen | 12`9 x 11`11 |
Master Bedroom | 13`10 x 12`1 |
Bedroom 2 | 9`7 x 12`8 |
Bedroom 3 | 9`3 x 12`9 |
Bedroom 4 | 9`2 x 12`5 |
Listing Details of 162 Chelsea Mews
Office | REAL BROKER |
---|