257 Sandpiper Boulevard Chestermere - MLS# A2079141
BACKING ONTO GREEN SPACE/PARK! TRIPLE GARAGE! SPICE KITCHEN! SEPARATE ENTRANCE TO BASEMENT! HIGH END FINISHING! Located in the highly sought after community of Kinniburgh! This NEW HOME offers just over 2800 SQ FT of Quality Luxurious Living Space with 5 Bedrooms, 4 Full Bath and Attached TRIPLE Garage! Spacious open to below foyer leads you into simple and functional Open Floor plan Concept with Stunning Finishing! Main floor offers a bedroom with a separate main floor Full bath, dining, family room with fireplace and eating nook with access to your deck that OVERLOOKS A PARK WITH GREEN SPACE! The kitchen is a culinary dream, boasting an Oversized Island, Quartz Countertops, Modern Stainless Appliances and SPICE KITCHEN! Make your way to the upper level where you will find a very spacious loft, 4 well-sized Bedrooms and 3 FULL baths ( 2 ensuite included). Of the 4 bedrooms, 1 master that comes with its own 5 PC ensuite and W.I.C! The second master comes with its own 4 PC ensuite and W.I.C! Also conveniently placed on the upper level is a full Laundry with a SINK! This home is just walking distance from Chestermere Lake and has easy access to schools, shopping, restaurants and more! This home is just a few minutes drive from Lakeside Greens Golf Course and Heatherglen Golf Course! Has easy access to schools, shopping, restaurants and more! In addition to all these amazing features, downtown is only 15 minutes away also giving you easy access to Calgary!
Features of 257 Sandpiper Boulevard
MLS® # | A2079141 |
---|---|
Price | 969900 |
Bedrooms | 5 |
Bathrooms | 4 |
Full Baths | 4 |
Square Footage | 2803 |
Lot SQFT | 5444.00 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information: Chestermere
Address | 257 Sandpiper Boulevard |
---|---|
Subdivision | Kinniburgh |
City | Chestermere |
Province | Alberta |
Postal Code | T1X 0Y4 |
Amenities of 257 Sandpiper Boulevard
Parking Spaces | 6 |
---|---|
Parking | Aggregate, Driveway, Front Drive, Garage Door Opener, Garage Faces Front, Insulated, Off Street, Triple Garage Attached |
# of Garages | 3 |
Is Waterfront | N |
Has Pool | N |
Interior of 257 Sandpiper Boulevard
Goods Included | Bathroom Rough-in, Built-in Features, Central Vacuum, Chandelier, Closet Organizers, Double Vanity, High Ceilings, Jetted Tub, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Separate Entrance, Storage, Sump Pump(s), Tray Ceiling(s), Vinyl Windows, Walk-In Closet(s), Wired for Sound |
---|---|
Appliances | Built-In Oven, Dishwasher, Electric Cooktop, Gas Stove, Microwave, Range Hood, Refrigerator, Washer/Dryer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Has Basement | Y |
Fireplace | Y |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas |
Basement Development | Exterior Entry, Full, Unfinished |
Basement Type | Exterior Entry, Full, Unfinished |
Flooring | Ceramic Tile, Vinyl Plank, Subfloor |
Exterior of 257 Sandpiper Boulevard
Exterior Features | Lighting, Rain Gutters |
---|---|
Lot Description | Back Yard, Backs on to Park/Green Space, Few Trees, Front Yard, Interior Lot, No Neighbours Behind, Street Lighting, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Composite Siding, Stone, Stucco, Wood Frame |
Foundation | Poured Concrete |
Front Exposure | NE |
Frontage Metres | 14.05M 46`1" |
Site Influence | Back Yard, Backs on to Park/Green Space, Few Trees, Front Yard, Interior Lot, No Neighbours Behind, Street Lighting, Rectangular Lot |
Additional Information On 257 Sandpiper Boulevard
Zoning | R1 |
---|---|
Foreclosure | N |
Short Sale | N |
RE / Bank Owned | N |
Room Dimensions of 257 Sandpiper Boulevard
Dining Room | 9`10 x 13`5 |
---|---|
Family Room | 14`10 x 11`3 |
Kitchen | 14`1 x 17`11 |
Living Room | 13`6 x 17`3 |
Master Bedroom | 14`7 x 12`10 |
Bedroom 2 | 14`6 x 8`11 |
Bedroom 3 | 11`9 x 10`4 |
Bedroom 4 | 15`0 x 11`9 |
Listing Details of 257 Sandpiper Boulevard
Office | REAL BROKER |
---|