162 Dawson Harbour Rise Chestermere - MLS# A2050783
Welcome to the Beautiful Community of Dawson’s Landing in Chestermere! Here is Your Chance to get this beautiful New Home. *** This is a Trico built home, with their known & respected quality! The main floor offers a Big sized flex room, mud room, a spacious great room, nook and big kitchen which includes stainless steel appliances, soft close drawers and a big island to gather around. Upstairs find a large master suite with 4 pc ensuite bath and walk-in closet. Two other good sized bedrooms a 4pc bath room and Laundry completes the Upper floor. The basement with side entrance is unfinished for your Own Creation. A Concrete Parking Pad will be poured by the builder. All the Furniture is also up for sale and move in to a Fully Furnished Home. Walking distance to shopping plaza, community pond and future schools. Chestermere is fantastic with that small town feel, Designed to meet the needs of growing families, Dawson’s Landing in the lakeside city of Chestermere offers space to grow, a multitude of outdoor activities and much more. Don't miss the opportunity to view this amazing home! Call your realtor today to book the viewing.
Features of 162 Dawson Harbour Rise
MLS® # | A2050783 |
---|---|
Price | 599900 |
Bedrooms | 3 |
Bathrooms | 2.5 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1650 |
Lot SQFT | 3519.00 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information: Chestermere
Address | 162 Dawson Harbour Rise |
---|---|
Subdivision | Dawson's Landing |
City | Chestermere |
Province | Alberta |
Postal Code | T1X 1Z6 |
Amenities of 162 Dawson Harbour Rise
Amenities | Playground, Park |
---|---|
Parking Spaces | 2 |
Parking | Parking Pad |
Is Waterfront | N |
Has Pool | N |
Interior of 162 Dawson Harbour Rise
Goods Included | Kitchen Island, No Animal Home, No Smoking Home |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Oven-Built-In, Electric Cooktop |
Heating | Forced Air |
Cooling | None |
Has Basement | Y |
Fireplace | N |
Basement Development | Exterior Entry, Full, Unfinished |
Basement Type | Exterior Entry, Full, Unfinished |
Flooring | Carpet, Ceramic Tile, Vinyl |
Exterior of 162 Dawson Harbour Rise
Exterior Features | None |
---|---|
Lot Description | Back Lane, Street Lighting |
Roof | Asphalt Shingle |
Construction | Stone, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Front Exposure | W |
Frontage Metres | 9.76M 32`0" |
Site Influence | Back Lane, Street Lighting |
Additional Information On 162 Dawson Harbour Rise
Zoning | TBD |
---|---|
Foreclosure | N |
Short Sale | N |
RE / Bank Owned | N |
HOA Fees | 200 |
HOA Fees Freq. | ANN |
Room Dimensions of 162 Dawson Harbour Rise
Dining Room | 9`8 x 7`0 |
---|---|
Family Room | 13`7 x 11`11 |
Kitchen | 12`9 x 12`3 |
Master Bedroom | 14`5 x 13`8 |
Bedroom 2 | 9`11 x 9`3 |
Bedroom 3 | 8`11 x 9`3 |
Listing Details of 162 Dawson Harbour Rise
Office | MAXWELL CENTRAL |
---|