158 Sandpiper Park Chestermere - MLS# A2015868
Did you miss out on a home built by Golden Homes? No worries because they are back with another one! BACKING ONTO CANAL/GREEN SPACE! MULTIPLE UPGRADES INCLUDING: SPICE KITCHEN, FULL BATH ON MAIN, ALL BEDROOMS HAVE THEIR OWN W.I.C, FULLY FINISHED SUNSHINE BASEMENT WITH SEPARATE ENTRANCE, LARGE DECK OVERLOOKING THE CANAL AND MORE! Offering over 3900 SQ FT of Luxurious Living Space with 5 Bedrooms, 4 FULL Baths and Attached Triple Garage! Open to Above Foyer leads you into this simple and unique Open Floorplan Concept home. Main floor offers an office, FULL BATH, family room with fireplace and access to your DECK OVERLOOKING THE CANAL, dining and the kitchen that is equipped with Kitchen Island, Brand New Appliances (as per builder spec) and SPICE KITCHEN! Upper level offers 4 bedrooms, 2 FULL Baths (ensuites included) and bonus room. Of the 4 bedrooms, 1 is the master that comes with a 5 PC ensuite and W.I.C! The FULLY FINISHED BASEMENT WITH SEPARATE ENTRANCE offers a huge rec room with WET BAR, bedroom and FULL bath! With the development of the plaza in Kinniburgh, this home has access to more amenities as well as schools, parks, playground, Chestermere Lake and more! GREAT VALUE! QUALITY BUILD!
Features of 158 Sandpiper Park
MLS® # | A2015868 |
---|---|
Price | 999900 |
Bedrooms | 5 |
Bathrooms | 4 |
Full Baths | 4 |
Square Footage | 2860 |
Lot SQFT | 4884.00 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information: Chestermere
Address | 158 Sandpiper Park |
---|---|
Subdivision | Kinniburgh |
City | Chestermere |
Province | Alberta |
Postal Code | T1X 1Y8 |
Amenities of 158 Sandpiper Park
Parking Spaces | 6 |
---|---|
Parking | Triple Garage Attached |
# of Garages | 3 |
Is Waterfront | N |
Has Pool | N |
Interior of 158 Sandpiper Park
Goods Included | No Animal Home, No Smoking Home, Open Floorplan, Walk-In Closet(s), Wet Bar |
---|---|
Appliances | See Remarks |
Heating | Forced Air, Natural Gas |
Cooling | None |
Has Basement | Y |
Fireplace | Y |
# of Fireplaces | 1 |
Fireplaces | Gas |
Basement Development | Exterior Entry, Finished, Full |
Basement Type | Exterior Entry, Finished, Full |
Flooring | Carpet, Hardwood, Tile |
Exterior of 158 Sandpiper Park
Exterior Features | Other |
---|---|
Lot Description | Backs on to Park/Green Space, No Neighbours Behind, Irregular Lot |
Roof | Asphalt Shingle |
Construction | Stone, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Front Exposure | N |
Frontage Metres | 4.21M 13`10" |
Site Influence | Backs on to Park/Green Space, No Neighbours Behind, Irregular Lot |
Additional Information On 158 Sandpiper Park
Zoning | R-1 |
---|---|
Foreclosure | N |
Short Sale | N |
RE / Bank Owned | N |
Room Dimensions of 158 Sandpiper Park
Dining Room | 15`0 x 9`0 |
---|---|
Family Room | 17`1 x 12`1 |
Kitchen | 15`1 x 16`0 |
Master Bedroom | 14`0 x 16`6 |
Bedroom 2 | 10`0 x 10`1 |
Bedroom 3 | 11`0 x 12`0 |
Bedroom 4 | 11`0 x 12`0 |
Listing Details of 158 Sandpiper Park
Office | RE/MAX REAL ESTATE (MOUNTAIN VIEW) |
---|