5818 37 Street Southwest Calgary - MLS# A1224188
A rare find in the beautiful community of Lakeview. A brand new infill on a wide lot gives this custom-built home by Buci's Homes & Development Ltd. a uniquely modern twist on an infill. With almost 2300 sq/ft above grade and over 3000 sq/ft total, you will find everything you need in a home. The main floor has an open concept with a true chef's kitchen with stainless steel appliances, a pantry, and a large island with quartz counters. Tons of light into the Wide living room patio doors along with a gas fireplace and built-ins. The upstairs has 3 bedrooms. The master has a luxurious ensuite. An upper laundry room and a 4-piece bathroom complete the upper floor. No more fighting for space in this well-designed and crafted home. The Master has a huge walk-in closet, spa ensuite, and private deck space. The home is fully finished with a 4th bedroom, rec area with wet bar, 4pc washroom, and gym/5th bedroom on the lower level.
Features of 5818 37 Street Southwest
MLS® # | A1224188 |
---|---|
Price | 1050000 |
Bedrooms | 4 |
Bathrooms | 4.5 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 2252 |
Lot SQFT | 3501.00 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information: Calgary
Address | 5818 37 Street Southwest |
---|---|
Subdivision | Lakeview |
City | Calgary |
Province | Alberta |
Postal Code | T3E 5M6 |
Amenities of 5818 37 Street Southwest
Parking Spaces | 2 |
---|---|
Parking | Double Garage Detached, Alley Access |
# of Garages | 2 |
Is Waterfront | N |
Has Pool | N |
Interior of 5818 37 Street Southwest
Goods Included | Bar, Built-in Features, Closet Organizers, High Ceilings, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Pantry, Breakfast Bar, Double Vanity, Recessed Lighting, Soaking Tub, Storage, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Gas Stove, Microwave, Range Hood, Refrigerator, Built-In Oven |
Heating | Forced Air, Natural Gas |
Cooling | None |
Has Basement | Y |
Fireplace | Y |
# of Fireplaces | 1 |
Fireplaces | Gas |
Basement Development | Finished, Full |
Basement Type | Finished, Full |
Flooring | Carpet, Hardwood, Tile |
Exterior of 5818 37 Street Southwest
Exterior Features | None |
---|---|
Lot Description | Back Lane, Back Yard, Landscaped, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Brick, Stucco, Wood Siding |
Foundation | Poured Concrete |
Front Exposure | W |
Frontage Metres | 8.88M 29`2" |
Site Influence | Back Lane, Back Yard, Landscaped, Rectangular Lot |
Additional Information On 5818 37 Street Southwest
Zoning | R-C2 |
---|---|
Foreclosure | N |
Short Sale | N |
RE / Bank Owned | N |
Room Dimensions of 5818 37 Street Southwest
Dining Room | 16`9 x 12`11 |
---|---|
Kitchen | 22`6 x 10`6 |
Living Room | 17`7 x 11`10 |
Master Bedroom | 15`0 x 12`10 |
Bedroom 2 | 10`11 x 9`10 |
Bedroom 3 | 10`11 x 9`8 |
Bedroom 4 | 13`1 x 12`0 |
Other Room 1 | 13`0 x 8`7 |
Other Room 2 | 6`0 x 3`11 |
Other Room 3 | 5`10 x 5`1 |
Listing Details of 5818 37 Street Southwest
Office | RE/MAX FIRST |
---|