72, 3519 49 Street Northwest Calgary - MLS# A2259971
Top-floor corner, two-level apartment in Varsity, freshly painted and move-in ready. The main level features a bright living area and a custom kitchen with solid oak cabinetry, tiled backsplash, a large double sink, and stainless steel appliances. There’s also in-suite laundry and a spacious storage room. Upstairs are two large bedrooms, including an oversized primary with a walk-in closet. Located on a quiet street across from Market Mall, with easy access to Bowmont Park, the Bow River pathway, the University of Calgary, and Foothills and Alberta Children’s Hospitals. Amenities include an exercise room and sauna, and the condo is well managed. An excellent opportunity for first-time buyers, professionals, or investors.
Features of 72, 3519 49 Street Northwest
| MLS® # | A2259971 |
|---|---|
| Price | 235000 |
| Sold Price | 227000 |
| Date Sold | 2025-10-22 |
| Bedrooms | 2 |
| Full Baths | 1 |
| Square Footage | 837 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Multi Level Unit |
| Status | Sold |
| Condo Fee | 592 |
| Condo Fee Includes | Amenities of HOA/Condo, Common Area Maintenance, Heat, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Trash, Water |
| Condo Name | Cedar Gardens |
Community Information: Calgary
| Address | 72, 3519 49 Street Northwest |
|---|---|
| Subdivision | Varsity |
| City | Calgary |
| Province | Alberta |
| Postal Code | T3A2C7 |
Amenities of 72, 3519 49 Street Northwest
| Amenities | Fitness Center, Sauna, Snow Removal, Trash |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Stall |
| Is Waterfront | N |
Interior of 72, 3519 49 Street Northwest
| Goods Included | Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Microwave, Range Hood, Refrigerator, Washer |
| Heating | Baseboard |
| Cooling | None |
| Has Basement | N |
| Fireplace | N |
| # of Stories | 3 |
| Flooring | Laminate |
Exterior of 72, 3519 49 Street Northwest
| Exterior Features | None |
|---|---|
| Construction | Wood Frame, Wood Siding |
| Front Exposure | E |
Additional Information On 72, 3519 49 Street Northwest
| Zoning | M-C2 |
|---|---|
| Foreclosure | N |
| Short Sale | N |
| RE / Bank Owned | N |
Listing Details of 72, 3519 49 Street Northwest
| Office | eXp Realty |
|---|