
Sold 4% above Asking Price
306042 30 Street E Rural Foothills County - MLS# A1173850
What a find!!!! Ever notice how some places you look at will have a nice house? Some will have a nice garage? Maybe a nice shop? Good location? Some will have a nice yard, trees, and privacy? A place for the horse? or maybe a place for the kids to play or just have some space? Rarely do you get the chance to have a combination of it all. Well, this rare property is as close to the perfect country acreage as I have seen. 2 large oversized 3 car garages which are show stoppers on their own! Very large updated bungalow at 2800 above grade there is plenty of space for all the family members. Paved roads all the way to the front door! Electronic gates and security that is off the charts. The curb appeal is spectacular. The grounds are beautiful and showcase the love and attention they have been given. This hidden oasis is tucked in between Calgary and Okotoks. When you are here you will feel miles away yet only minutes to Okotoks and or Calgary conveniences. Hospitals, shopping, schools, YMCA, movie theatres, and more. The walk score from this acreage is one of the best you will find.
Features of 306042 30 Street E
MLS® # | A1173850 |
---|---|
Price | 1200000 |
Sold Price | 1245000 |
Date Sold | 2022-02-18 |
Bedrooms | 5 |
Full Baths | 4 |
Square Footage | 2802 |
Lot SQFT | 208652.00 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Detached |
Style | Acreage with Residence, Bungalow |
Status | Sold |
Community Information: Rural Foothills County
Address | 306042 30 Street E |
---|---|
Subdivision | Shenandoah Estates |
City | Rural Foothills County |
Province | Alberta |
Postal Code | T1S 1A2 |
Amenities of 306042 30 Street E
Parking Spaces | 6 |
---|---|
Parking | Triple Garage Attached, Triple Garage Detached |
Is Waterfront | N |
Interior of 306042 30 Street E
Goods Included | Bookcases, No Smoking Home |
---|---|
Appliances | Built-In Oven, Dishwasher, Dryer, Electric Cooktop, Microwave, Refrigerator, Washer, Window Coverings |
Heating | Forced Air |
Cooling | Central Air |
Has Basement | Y |
Fireplace | Y |
# of Fireplaces | 2 |
Fireplaces | Gas |
Basement Development | Finished, Full |
Basement Type | Finished, Full |
Flooring | Carpet, Hardwood, Slate |
Exterior of 306042 30 Street E
Exterior Features | None |
---|---|
Lot Description | Back Yard, Cleared, Cul-De-Sac, Fruit Trees/Shrub(s), Front Yard, Lawn, Garden, No Neighbours Behind, Landscaped, Level, Many Trees, Paved, Private |
Roof | Cedar Shake |
Construction | Wood Frame |
Foundation | Poured Concrete |
Front Exposure | W |
Site Influence | Back Yard, Cleared, Cul-De-Sac, Fruit Trees/Shrub(s), Front Yard, Lawn, Garden, No Neighbours Behind, Landscaped, Level, Many Trees, Paved, Private |
Additional Information On 306042 30 Street E
Zoning | CR |
---|---|
Foreclosure | N |
Short Sale | N |
RE / Bank Owned | N |
HOA Fees | 0.00 |
Listing Details of 306042 30 Street E
Office | RE/MAX FIRST |
---|